Confederate Losses 1864/65
| 1864 | |||||
| DATE | ENGAGEMENTS | KILLED | WOUNDED, INCLUDING MORTALLY WOUNDED |
CAPTURED AND MISSING |
AGGREGRATE |
| Feb. 20 | Olustee, Fla | 93 | 847 | 6 | 946 |
| April 25 | Mark's Mills, Ark | 41 | 108 | 144 | 293 |
| April 30 | Jenkins's Ferry, Ark | 86 | 356 | 1 | 443 |
| May 7-20 | Rocky Face Ridge; Resaca | 444 | 2,828 | 3,272 | |
| May 20} | New Hope Church: Dallas | 309 | 1,921 | * | 2,230 |
| June 4} | |||||
| June 4 | Kenesaw Mountain | ||||
| June 4} | 468 | 3,480 | ** | 8,841 | |
| June 4} | Peach Tree Creek; Atlanta | 1,341 | 7,500 | *** | 8,841 |
| July 31 | Utoy Creek; Jonesboro | 482 | 3,223 | **** | #,705 |
| Sept. 1} | |||||
| May 6-31 | Cavalry Engagements | 73 | 341 | ***** | 414 |
| May 15 | New Market, Va | 34 | 484 | 13 | 531 |
| June 10-11 | Brices's Cross Roads, Miss | 96 | 396 | 492 | |
| July 1-11 | Johns Island; James Island, S.C. | 33 | 92 | 125 | |
| July 13-15 | Tupelo, Miss | 210 | 1,049 | 49 | 1,308 |
| Sept. 19 | Opequeon, Va | 226 | 1,567 | 1,818 | 3,611 |
| Sept. 22 | Fisher's Hill, Va | 30 | 210 | 995 | 1,235 |
| Oct. 5 | Allatoona Pass, Ga | 127 | 456 | 290 | 873 |
| Oct. 19 | Cedar Creek, Va | 320 | 1,540 | 1,050 | 2,910 |
* = As stated
by Dr. Foard, Medical Director, of Johnston's (and Hood's) army,
and does not include the missing. Sherman's Army captured 12,983
Confederates during the
Atlanta Campaign, which should be added to the above losses.
**
=
Same as
above
*** =
Same as above
**** = Same as above
***** = Same as above
| 1865 | |||||
| DATE | ENGAGEMENTS | KILLED | WOUNDED, INCLUDING MORTALLY WOUNDED |
CAPTURED AND MISSING |
AGGREGRATE |
| March 16 | Averasboro, N. C. | 108 | 540 | 217 | |
| March 19 | Bentonville, N. C. | 239 | 1,694 | 673 |
This Page last updated 10/16/01