Loss In Engagements In The Civil War Where The Total Was Five Hundred Or More On The Side Of The Union Troops
Although the losses here given are generally based on official medical returns, the figures must not be taken as perfectly reliable, for in many instances the returns were based on estimates, and the totals of losses were, by later and more reliable returns, sometimes considerably reduced. Confederate losses are generally based on estimates.
| Date | Name | Union Killed | Union Wounded | Union Missing | Union Total | Confederate loss Total |
| July 21 | Bull Run, Va. | 481 | 1,011 | 1,460 | 2,952 | 1,752 |
| Aug 10 | Wilson's Creek, Mo. | 223 | 721 | 291 | 1,235 | 1,095 |
| Sept 12-20 | Lexington, Mo. | 42 | 108 | 1,624 | 1,774 | 100 |
| Oct 21 | Ball's Bluff, Va. | 223 | 226 | 445 | 894 | 302 |
| Nov 7 | Belmont, Mo. | 90 | 173 | 235 | 498 | 966 |
| Date | Name | Union Killed | Union Wounded | Union Missing | Union Total | Confederate loss Total |
| Feb 14 to16 | Fort Donelson, Tenn. | 446 | 1,735 | 150 | 2,331 | 15,067 |
| Mar 6 to 8 | Pea Ridge, Ark. | 203 | 972 | 174 | 1,349 | 5,200 |
| Mar 14 | Newbern, N. C. | 91 | 380 | --- | 471 | 583 |
| Mar 23 | Winchester, Va. | 103 | 440 | 24 | 567 | 691 |
| Apr 6 and 7 | Shiloh, Tenn. | 1,735 | 7,882 | 3,956 | 13,573 | 10,699 |
| May 5 | Williamsburg, Va. | 456 | 1,400 | 372 | 2,228 | 1,000 |
| May 23 | Front Royal, Va. | 32 | 122 | 750 | 904 | --- |
| May 25 | Winchester, Va. | 38 | 155 | 711 | 904 | --- |
| May 31 to June 1 | Seven Pines and Fair Oaks, Va. | 890 | 3,627 | 1,222 | 5,739 | 7,997 |
| June 8 | Cross Keys, Va. | 125 | 500 | --- | 625 | 287 |
| June 9 | Fort Republic, Va. | 67 | 361 | 574 | 1,002 | 657 |
| June 16 | Secessionville, James Island, S. C. | 85 | 472 | 64 | 685 | 204 |
| June 25 | Oak Grove, Va. | 51 | 401 | 64 | 516 | 541 |
| June 26 to July 1 | Seven days' retreat; includes Mechanicsville, Gaines' Mills, Chickahominy, Peach Orchard, Savage Station, Charles City Cross Roads, and Malvern Hill | 1,582 | 7,709 | 5,958 | 15,249 | 17,583 |
| July 13 | Murfreesboro', Tenn. | 33 | 62 | 800 | 895 | 150 |
| Aug 8 | Cedar Mountain, Va. | 450 | 660 | 290 | 1,400 | 1,307 |
| July 20 to Sept 20 | Guerilla campaign in Missouri; includes with Porter's and Poindexter's Guerillas | 77 | 156 | 347 | 580 | 2,866 |
| Aug 28 and 29 | Groveton and Gainesville, Va. | --- | --- | --- | 7,000 | 7,000 |
| Aug 30 | Bull Run, Va. (2d) | 800 | 4,000 | 3,000 | 7,800 | 3,700 |
| Aug 30 | Richmond, Ky. | 200 | 700 | 4,000 | 4,900 | 750 |
| Sept 1 | Chantilly, Va. | --- | --- | --- | 1,300 | 800 |
| Sept 12 to 15 | Harper's Ferry, Va. | 80 | 120 | 11,583 | 11,783 | 500 |
| Sept 14 | Turner's and Crampton's Gaps, South Mountain, Md. | 443 | 1,806 | 76 | 2,325 | 4,343 |
| Sept 14-16 | Mumfordsville, Ky. | 50 | --- | 3,566 | 3,616 | 714 |
| Sept 17 | Antietam, Md. | 2,010 | 9,416 | 1,043 | 12,469 | 25,899 |
| Sept 19 to 20 | I-u-ka, Miss. | 144 | 598 | 40 | 782 | 1,516 |
| Oct 3 and 4 | Corinth, Miss. | 315 | 1,812 | 232 | 2,359 | 14,221 |
| Oct 5 | Big Hatchie River, Miss. | --- | --- | --- | 500 | 400 |
| Oct 8 | Perryville, Ky. | 916 | 2,943 | 489 | 4,348 | 7,000 |
| Dec 7 | Prairie Grove, Ark. | 167 | 798 | 183 | 1,148 | 1,500 |
| Dec 7 | Hartsville, Tenn. | 55 | --- | 1,800 | 1,855 | 149 |
| Dec 12 to 18 | Foster's expedition to Goldsboro', N. C. | 90 | 478 | 9 | 577 | 739 |
| Dec 13 | Fredericksburg, Va. | 1,180 | 9,028 | 2,145 | 12,353 | 4,576 |
| Dec 20 | Holly Springs, Miss. | --- | --- | 1,000 | 1,000 | --- |
| Dec 27 | Elizabethtown, Ky. | --- | --- | 500 | 500 | --- |
| Dec 28 and 29 | Chickasaw Bayou, Vicksburg, Miss. | 191 | 982 | 756 | 1,929 | 207 |
| Dec 31, 1862, to Jan 2, 1863 | Stone's River, Tenn. | 1,533 | 7,245 | 2,800 | 11,578 | 25,560 |
| Date | Name | Union Killed | Union Wounded | Union Missing | Union Total |
Confederate loss Total |
| Jan 1 | Galveston, Texas | --- | --- | 600 | 600 | 50 |
| Jan 11 | Fort Hindman, Arkansas Post, Ark. | 129 | 831 | 17 | 977 | 5,500 |
| Mar 4 and 5 | Thompson's Station, Tenn. | 100 | 300 | 1,306 | 1,706 | 600 |
| Apr 27 to May 3 | Streight's raid from Tuscumbia, Ala. to Rome, Ga. | 12 | 69 | 1,466 | 1,547 | --- |
| May 1 | Port Gibson, Miss. | 130 | 718 | 5 | 853 | 1,650 |
| May 1 to 4 | Chancellorsville, Va. | 1,512 | 9,518 | 5,000 | 16,030 | 12,281 |
| May 16 | Champion Mills, Miss. | 426 | 1,842 | 189 | 2,457 | 4,300 |
| May 18 to July 4 | Siege of Vicksburg Miss. | 545 | 3,688 | 303 | 4,536 | 31,277 |
| May 27 to July 9 | Siege of Port Hudson, La. | 500 | 2,500 | --- | 3,000 | 7,208 |
| June 6 to 8 | Milliken's Bend, La. | 154 | 223 | 115 | 492 | 725 |
| June 9 | Beverly Ford and Brandy Station, Va. | --- | --- | --- | 500 | 700 |
| June 13 to 15 | Winchester, Va. | --- | --- | 3,000 | 3,000 | 850 |
| June 23 to 30 | Rosecrans' campaign from Murfreesboro' to Tullahoma, Tenn. | 85 | 462 | 13 | 560 | 1,634 |
| July 1 to 3 | Gettysburg, Pa. | 2,834 | 13,709 | 6,643 | 23,186 | 31,621 |
| July 9 to 16 | Jackson, Miss. | 100 | 800 | 100 | 1,000 | 1,339 |
| July 18 | Second assault on Fort Wagner, S. C. | --- | --- | --- | 1,500 | 174 |
| Sept 19 to 20 | Chickamauga, Ga. | 1,644 | 9,262 | 4,945 | 15,851 | 17,804 |
| Nov 3 | Grand Coteau, La. | 26 | 124 | 576 | 726 | 445 |
| Nov 6 | Rogersville, Tenn. | 5 | 12 | 650 | 667 | 30 |
| Nov 23 to 25 | Chattanooga, Tenn.; includes Orchard Knob, Lookout Mountain, and Missionary Ridge | 757 | 4,529 | 330 | 5,616 | 8,684 |
| Nov 26 to 28 | Operations at Mine Run, Va. | 100 | 400 | --- | 500 | 500 |
| Dec 14 | Bean's Station, Tenn. | --- | --- | --- | 700 | 900 |
| Date | Name | Union Killed |
Union Wounded |
Union Missing |
Union Total |
Confederate Loss Total |
| Feb 20 | Olustee, Fla. | 193 | 1,175 | 460 | 1,828 | 500 |
| Apr 8 | Sabine Cross Roads, La | 200 | 900 | 1,800 | 2,900 | 1,500 |
| Apr 9 | Pleasant Hills, La | 100 | 700 | 300 | 1,100 | 2,000 |
| Apr 12 | Fort Pillow, Tenn. | 350 | 60 | 164 | 574 | 80 |
| Apr 17 to 20 | Plymouth, N. C. | 20 | 80 | 1,500 | 1,600 | 500 |
| Apr 30 | Jenkins' Ferry, Saline River, Ark. | 200 | 955 | --- | 1,155 | 1,100 |
| May 5 to 7 | Wilderness, Va. | 5,597 | 21,463 | 10,677 | 37,737 | 11,400 |
| May 5 to 9 | Rocky Face Ridge, Ga.; includes Tunnell Hill, Mill Creek Gap, Buzzard Roost, Snake Creek Gap, and near Dalton | 200 | 637 | --- | 837 | 600 |
| May 8 to 18 | Spottsylvania Court House, Va.; includes engagements on the Fredericksburg Road, Laurel Hill, and Nye River | 4,177 | 19,687 | 2,577 | 26,461 | 9,000 |
| May 9 to 10 | Swift Creek, Va. | 90 | 400 | --- | 490 | 500 |
| May 9 to 10 | Cloyd's Mountain and New River Bridge, Va. | 126 | 585 | 34 | 745 | 900 |
| May 12 to 16 | Fort Darling, Drury's Bluff, Va. | 422 | 2,380 | 210 | 3,012 | 2,500 |
| May 13 to 16 | Resaca, Ga. | 600 | 2,147 | --- | 2,747 | 2,800 |
| May 15 | New Market, Va. | 120 | 560 | 240 | 920 | 405 |
| May 16 to 30 | Bermuda Hundred, Va. | 200 | 1,000 | --- | 1,200 | 3,000 |
| May 23 to 27 | North Anna River, Va. | 223 | 1,460 | 290 | 1,973 | 2,000 |
| May 25 to June 4 | Dallas, Ga. | --- | --- | --- | 2,400 | 3,000 |
| June 1 to 12 | Cold Harbor, Va. | 1,905 | 10,570 | 2,456 | 14,931 | 1,700 |
| June 5 | Piedmont, Va. | 130 | 650 | --- | 780 | 2,970 |
| June 9 to 30 | Kenesaw Mountain, Ga.; includes Pine Mountain, Pine Knob, Golgotha, Culp's House, general assault, June 27th; McAfee's Cross Roads, Lattemore's Mills, and Powder Springs | 1,370 | 6,500 | 800 | 8,670 | 4,600 |
| June 10 | Brice's Cross Roads, near Guntown, Miss. | 223 | 394 | 1,623 | 2,240 | 606 |
| June 10 | Kellar's Bridge, Licking River, Ky. | 13 | 54 | 700 | 767 | --- |
| June 11and 12 | Trevellian Station, Central Railroad, Va. | 85 | 490 | 160 | 735 | 370 |
| June 15 to 19 | Petersburg, Va.; includes Baylor's Farm, Walthal, and Weir Bottom Church | 1,298 | 7,474 | 1,814 | 10,586 | --- |
| June 17 and 18 | Lynchburg, Va. | 100 | 500 | 400 | 700 | 200 |
| June 20 to 30 | Trenches in front of Petersburg, Va. | 112 | 506 | 800 | 1,418 | --- |
| June 22 to 30 | Wilson's raid on the Weldon Railroad, Va. | 76 | 265 | 700 | 1,041 | 300 |
| June 22 and 23 | Weldon Railroad, Va. | 604 | 2,494 | 2,217 | 5,315 | 500 |
| June 27 | Kenesaw Mountain, general assault, refer to June 9 to 30 entry | --- | --- | --- | 3,000 | 600 |
| July 1 to 31 | Front of Petersburg, Va.; loses at the Crater and Deep Bottom not included | 419 | 2,076 | 1,200 | 3,695 | --- |
| July 6 to 10 | Chattahoochee River, Ga. | 80 | 450 | 200 | 730 | 600 |
| July 9 | Monocacy, Md. | 90 | 579 | 1,290 | 1,959 | 400 |
| July 13 to 15 | Tupelo, Miss.; includes Harrisburg and Old Town Creek | 85 | 563 | --- | 648 | 700 |
| July 20 | Peach Tree Creek, Ga. | 300 | 1,410 | --- | 1,710 | 4,796 |
| July 22 | Atlanta, Ga.; Hood's first sortie | 500 | 2,141 | 1,000 | 3,641 | 8,499 |
| July 24 | Winchester, Va. | --- | --- | --- | 1,200 | 600 |
| July 26 to 31 | Stoneman's raid to Macon, Ga. | --- | 100 | 900 | 1,000 | --- |
| July 26 to 31 | McCook's raid to Lovejoy Station, Ga. | --- | 100 | 500 | 600 | --- |
| July 28 | Ezra Chapel, Atlanta, Ga.; second sortie | 100 | 600 | --- | 700 | 4,642 |
| July 30 | Mine explosion at Petersburg, Va. | 419 | 1,679 | 1,910 | 4,008 | 1,200 |
| Aug 1 to 31 | Trenches before Petersburg, Va. | 87 | 484 | --- | 571 | --- |
| Aug 14 to 18 | Strawberry Plains, Deep Bottom Run, Va. | 400 | 1,755 | 1,400 | 3,555 | 1,100 |
| Aug 18, 19, and 21 | Six Mile House, Weldon Railroad, Va. | 212 | 1,155 | 3,176 | 4,543 | 4,000 |
| Aug 21 | Summit Point, Va. | --- | --- | --- | 600 | 400 |
| Aug 25 | Ream's Station, Va. | 127 | 546 | 1,769 | 2,442 | 1,500 |
| Aug 31 to Sept 1 | Jonesboro, Ga. | --- | 1,149 | --- | 1,149 | 2,000 |
| May 5 to Sept 5 | Campaign in Northern Georgia, from Chattanooga, Tenn, to Atlanta, Ga. | 5,284 | 26,129 | 5,786 | 37,199 | --- |
| Sept 1 to Oct 30 | Trenches before Petersburg, Va. | 170 | 822 | 812 | 1,804 | 1,000 |
| Sept 19 | Opequan, Winchester, Va. | 653 | 3,719 | 618 | 4,990 | 5,500 |
| Sept 23 | Athens, Ala. | --- | --- | 950 | 950 | 30 |
| Sept 24 to Oct 28 | Price's invasion of Missouri; includes a number of engagements | 170 | 336 | --- | 506 | --- |
| Sept 28 to 30 | New Market Heights, Va. | 400 | 2,029 | --- | 2,429 | 2,000 |
| Sept 30 to Oct 1 | Preble's Farm, Poplar Springs Church, Va. | 141 | 788 | 1,756 | 2,685 | 900 |
| Oct 5 | Allatoona, Ga. | 142 | 352 | 212 | 706 | 1,142 |
| Oct 19 | Cedar Creek, Va. | 588 | 3,516 | 1,891 | 5,995 | 4,200 |
| Oct 27 | Hatcher's Run, South Side Railroad, Va. | 156 | 1,047 | 699 | 1,902 | 1,000 |
| Oct 27 and 28 | Fair Oaks, near Richmond, Va. | 120 | 783 | 400 | 1,303 | 451 |
| Nov 28 | Fort Kelly, New Creek, West Va. | --- | --- | 700 | 700 | 5 |
| Nov 30 | Franklin, Tenn. | 189 | 1,033 | 1,104 | 2,336 | 6,252 |
| Nov 30 | Honey Hill, Broad River, S. C. | 66 | 645 | --- | 711 | --- |
| Dec 6 to 9 | Deveaux's Neck, S. C. | 39 | 390 | 200 | 629 | 400 |
| Dec 15 and 16 | Nashville, Tenn. | 400 | 1,740 | --- | 2,140 | 15,000 |
| Date | Name | Union Killed |
Union Wounded |
Union Missing |
Union Total |
Confederate Loss Total |
| Jan 11 | Beverly, West Va. | 5 | 20 | 583 | 608 | --- |
| Jan 13 to 15 | Fort Fisher, N. C. | 184 | 749 | 22 | 955 | 2,483 |
| Feb 5 to 7 | Dabney's Mills, Hatcher's Run, Va. | 232 | 1,062 | 186 | 1,480 | 1,200 |
| Mar 8 to 10 | Wilcox's Bridge, Wise's Fork, N. C. | 80 | 421 | 600 | 1,101 | 1,500 |
| Mar 16 | Averysboro, N. C. | 77 | 477 | --- | 554 | 865 |
| Mar 19 to 31 | Bentonville, N. C. | 190 | 1,168 | 287 | 1,646 | 2,825 |
| Mar 25 | Fort Steadman, in front of Petersburg, Va. | 68 | 337 | 506 | 911 | 2,681 |
| Mar 25 | Petersburg, Va. | 103 | 864 | 209 | 1,176 | 834 |
| Mar 26 to Apr 8 | Spanish Fort, Ala. | 100 | 695 | --- | 795 | 552 |
| Mar 22 to Apr 24 | Wilson's raid from Chickasaw, Ala. to Macon, Ga: includes a number of engagements | 99 | 595 | 28 | 725 | 8,020 |
| Mar 31 | Boydton and White Oak Roads, Va. | 177 | 1,134 | 556 | 1,867 | 1,235 |
| Apr 1 | Five Forks, Va. | 124 | 706 | 54 | 884 | 8,500 |
| Apr 2 | Fall of Petersburg, Va. | 296 | 2,565 | 500 | 3,361 | 3,000 |
| Apr 6 | Sailor's Creek, Va. | 166 | 1,014 | 1,180 | 7,000 | |
| Apr 6 | High Bridge, Appomatox River, Va. | 10 | 31 | 1,000 | 1,041 | --- |
| Apr 7 | Farmville, Va. | --- | --- | --- | 655 | --- |
| Apr 9 | Fort Blakely, Ala. | 113 | 516 | --- | 629 | 2,900 |
| Apr 9 | Surrender of Lee | --- | --- | --- | --- | 26,000 |
| Apr 26 | Johnston surrendered | --- | --- | --- | --- | 29,924 |
| May 4 | Taylor surrendered | --- | --- | --- | --- | 10,000 |
| May 10 | Sam Jones surrendered | --- | --- | --- | --- | 8,000 |
| May 11 | Jeff Thompson surrendered | --- | --- | --- | --- | 7,454 |
Source: "Statistical Record Of The Armies Of The United States" By Frederick Phisterer
This page last updated 03/12/05